Registration Details
Registration | Full Registration | Scientific Registration |
Early Registration ( From 1 January, 2024 till 15 May, 2024 ) | 2500 EGP | 1700 EGP |
Late Registration ( From 16 May, 2024 till 20 August, 2024 ) | 3500 EGP | 2200 EGP |
Onsite Registration | 4500 EGP | 2700 EGP |
Junior Registration ( < 35 Years )
Registration | Full Registration | Scientific Registration |
Early Registration ( From 1 January, 2024 till 15 May, 2024 ) | 1400 EGP | 900 EGP |
Late Registration ( From 16 May, 2024 till 20 August, 2024 ) | 1900 EGP | 1400 EGP |
Onsite Registration | 2200 EGP | 1700 EGP |
Residents Registration ‘Scientific Registration’ : 800 EGP
Full Registration Includes :
- Registration for 1 Doctor
- Admission to the scientific sessions and exhibition
- Certificate of attendance
- Coffee Break and lunch
Scientific Registration Includes :
- Registration for 1 Doctor
- Admission to the scientific sessions and exhibition
- Certificate of attendance
- Coffee Break